- Property Info
- WalkScore
- Mortgage Info
- Share
This 2189 Sqft Home Was Built In 2014 And Is Situated On A Quiet Crescent. Enjoy The 9 Foot Ceilings And Gorgeous Hardwood Floors That Expand Through The Functional Open Concept Main Floor. The Eat-In Kitchen Has A Centre Island And Patio Walkout Accompanied By The Great Room With Gas Fireplace. There Are 4 Spacious Bedrooms On The Second Floor Including The Master Bedroom With Ensuite And Patio Walkout!
Enjoy The Finished Basement With Additional Entertaining Space, Extra Bathroom And You Cant Forget About The Backyard Walkout!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,535 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.52 x 116.47 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.40m x 9.11m | Stainless Steel Appl, Eat-In Kitchen, Walk-Out |
Main | Living | 12.70m x 19.10m | Hardwood Floor, Open Concept, Gas Fireplace |
Main | Laundry | 9.60m x 8.10m | |
2nd | Master | 16.50m x 18.20m | Ensuite Bath, Hardwood Floor, Walk-Out |
2nd | 2nd Br | 11.11m x 14.40m | Hardwood Floor |
2nd | 3rd Br | 14.40m x 11.30m | Hardwood Floor |
2nd | 4th Br | 11.50m x 9.60m | Hardwood Floor |
Main | Dining | 13.40m x 9.11m | Hardwood Floor, Open Concept |
Bsmt | Br | 9.10m x 15.10m | |
Bsmt | Rec | 15.30m x 19.80m | Finished, Walk-Out |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
