- Property Info
- WalkScore
- Mortgage Info
- Share
This Wonderful 4 +1 Bedroom Semi-Detached Home Is Nestled In A Very Desirable Location. Main Lvl Features Open Concept Living/Dining W/ Kitchen Walk-Out To Big Backyard. Enjoy The Elegant Details Including Beautiful Dbl Drs, Freshly Painted Wainscotting & Iron Wrought Pickets. Upstairs Offers 4 Spacious Sized Bdrms W/ 5 Pc Washroom. Finished Bsmt W/Rec Rm, Extra Bdrm & Lots Of Storage Space. Close To Schools, Church, Transit, Shopping, Parks W/ Nature Trails.
Included: S/S Fridge, S/S Stove, S/S Microwave, Washer, Dryer, All Elf's And Window Curtains. Hot Water Tank Rental. Roof 3 Years Old. Updated Windows Throughout House 7 Years Old. Furnace 6 Years Old.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,785 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.99 x 105.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.84m x 2.66m | Hardwood Floor, Combined W/Dining, Wainscoting |
Main | Dining | 3.60m x 2.89m | Hardwood Floor, Combined W/Living, Wainscoting |
Main | Kitchen | 5.55m x 2.84m | Ceramic Floor, Eat-In Kitchen, Stainless Steel Appl |
2nd | Master | 3.92m x 3.69m | Parquet Floor, Closet |
2nd | 2nd Br | 3.92m x 3.34m | Parquet Floor, Closet |
2nd | 3rd Br | 3.16m x 3.10m | Parquet Floor, Closet |
2nd | 4th Br | 3.16m x 3.10m | Parquet Floor, Closet |
Lower | Rec | 7.92m x 3.23m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 5 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
